COMBINATION
The ropes are produced by covering each wire rope strand with polypropylene or high strength copolymer (HSCP) extruded yarns.
			- Very strong
- Flexible
- Compact
- Abrasion resistant
- Low stretch
- Chafe protection
Construction
6-strand regular lay with fibre core (FC) or Independent Wire Rope Core (IWRC)
Combination rope in steel wire/polypropylene, HSCP or natural fibre in 4-strand construction on request.
			Standard Colour
Other colours available on request
 
			Green (HSCP)
 
			Blue (polypropylene)
Typical applications
Fishing gear – Industry – slings – Climbing nets
Combination
| 6×19 + fibre core galvanized steel wire 1960n/mm² Blue polypropylene cover | 6×7 + IWRC (6×19) galvanized steel wire 1960 n/mm² green HSCP cover | ||||||
|---|---|---|---|---|---|---|---|
| Diam. Ø | Mass | Min. breaking load | Diam. Ø | Mass | Min. breaking load | ||
| mm | kg/100m | T | kN | mm | kg/100m | T | kN | 
| 12 | 22,9 | 4,5 | 44,1 | 12 | 20 | 4 | 39,2 | 
| 14 | 28,5 | 5,4 | 53,0 | 14 | 29 | 5,5 | 53,9 | 
| 16 | 34,1 | 6,4 | 62,8 | 16 | 37 | 7,3 | 71,6 | 
| 18 | 39,4 | 7,2 | 70,6 | 18 | 43 | 8,5 | 83,4 | 
| 20 | 49,8 | 8,6 | 84,3 | 20 | 55 | 10,8 | 106 | 
| 22 | 58,8 | 9,7 | 95,1 | 22 | 64 | 12,6 | 124 | 
| 24 | 69,5 | 11,2 | 110 | 24 | 83 | 16,6 | 163 | 
| 26 | 79 | 12,8 | 126 | 26 | 93 | 17,9 | 176 | 
| 28 | 83,6 | 13,9 | 136 | 28 | 110 | 20,8 | 204 | 
| 30 | 90,5 | 15,6 | 153 | 30 | 125 | 23,4 | 229 | 
| 32 | 104 | 18,7 | 183 | 32 | 138 | 27,2 | 267 | 
| 34 | 127 | 23,3 | 228 | ||||
| 36 | 148 | 27,7 | 272 | ||||
| 38 | 166 | 30,9 | 303 | ||||
